By submitting this information, you provide express written consent to Hatch Home Team | Tammy Hatch and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
10015 SE 25th St Bellevue, WA 98004 MLS#: 1407392
1442 157th Place NE 298 Bellevue, WA 98008 MLS#: 1411381
12119 NE Bel-Red Rd B-203 Bellevue, WA 98005 MLS#: 1399389
1442 159th Place NE 42 Bellevue, WA 98008 MLS#: 1411216
500 106th Ave NE 613 Bellevue, WA 98004 MLS#: 1403631
10000 Main St 205 Bellevue, WA 98004 MLS#: 1408487
1481 158th Ct NE 126 Bellevue, WA 98008 MLS#: 1410724
12540 SE 32nd St 33 Bellevue, WA 98005 MLS#: 1407912
3930 Lake Washington Blvd SE 8A Bellevue, WA 98006 MLS#: 1409458
201 168th Ave NE Bellevue, WA 98008 MLS#: 1409615
10425 NE 15th St Bellevue, WA 98004 MLS#: 1403884
201 168th Ave NE Bellevue, WA 98008 MLS#: 1399511
2400 100th Ave NE Bellevue, WA 98004 MLS#: 1405422
3414 108th Place NE 2 Bellevue, WA 98004 MLS#: 1409305
12700 NE 8th St E-205 Bellevue, WA 98005 MLS#: 1410448
1469 158th Ct NE 123 Bellevue, WA 98008 MLS#: 1411217
1497 158th Ct NE 128 Bellevue, WA 98008 MLS#: 1411762
1656 168th Ave NE Bellevue, WA 98008 MLS#: 1406106
11 143rd Ave SE Bellevue, WA 98007 MLS#: 1405447
15202 NE 8th St A-2 Bellevue, WA 98007 MLS#: 1412485
914 145th Place NE Bellevue, WA 98007 MLS#: 1405546
5120 145th Place SE Bellevue, WA 98006 MLS#: 1406838
10833 SE 14th St Bellevue, WA 98004 MLS#: 1406047
9861 NE 16th St Bellevue, WA 98004 MLS#: 1405771
Looking for a new home in Bellevue? It is a great time to buy real estate in Bellevue and our site is a great place to begin your search. You can check out Bellevue schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Bellevue home search.
Listing courtesy of Compass Washington _LastUpdateTimestamp
There are currently 192 Condos for sale in Bellevue. The average price for Bellevue properties is $679,430which is 23% higher than all Condos within a 20 mile radius. The highest priced property in Bellevue is $2,900,000 while the lowest priced Condo is listed at $127,000. Most of the properties available in Bellevue are Condos while there are other property types as well. Compared to last month, the average price of real estate in the area has gone up 100%.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.