By submitting this information, you provide express written consent to Hatch Home Team | Tammy Hatch and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
4408 238th Place SW Mountlake Terrace, WA 98043 MLS#: 1411554
5204 213th Place SW Mountlake Terrace, WA 98043 MLS#: 1401850
5205 240th St SW Mountlake Terrace, WA 98043 MLS#: 1403902
21317 52nd Ave W F238 Mountlake Terrace, WA 98043 MLS#: 1403061
4102 222nd St SW Mountlake Terrace, WA 98043 MLS#: 1407811
22102 56th Ave W Mountlake Terrace, WA 98043 MLS#: 1401105
24305 59th Ave W Mountlake Terrace, WA 98043 MLS#: 1398972
21309 48th Lot 6 Ave W A6 Mountlake Terrace, WA 98043 MLS#: 1407861
5015 244th St SW Mountlake Terrace, WA 98043 MLS#: 1400952
22604 38TH Ave W Mountlake Terrace, WA 98043 MLS#: 1405930
23311 Cedar Wy P201 Mountlake Terrace, WA 98043 MLS#: 1397171
6303 227th St SW Mountlake Terrace, WA 98043 MLS#: 1408411
4508 216th St SW 8B Mountlake Terrace, WA 98043 MLS#: 1410204
21218 48th Ave W B Mountlake Terrace, WA 98043 MLS#: 1402520
22809 53rd Ave W Mountlake Terrace, WA 98043 MLS#: 1412260
4503 243rd Place SW Mountlake Terrace, WA 98043 MLS#: 1402988
21309 48th Lot 2 Ave W A2 Mountlake Terrace, WA 98043 MLS#: 1410708
24206 57th Ave W Mountlake Terrace, WA 98043 MLS#: 1414491
22906 40th Place W Mountlake Terrace, WA 98043 MLS#: 1402462
5603 238th St SW Mountlake Terrace, WA 98043 MLS#: 1402319
21309 48th Lot 5 Ave W A5 Mountlake Terrace, WA 98043 MLS#: 1404111
23206 47th Ave W Mountlake Terrace, WA 98043 MLS#: 1400685
21702 53rd Ave W Mountlake Terrace, WA 98043 MLS#: 1397582
21309 48th Lot 1 Ave W A1 Mountlake Terrace, WA 98043 MLS#: 1410704
Looking for a new home in Mountlake Terrace? It is a great time to buy real estate in Mountlake Terrace and our site is a great place to begin your search. You can check out Mountlake Terrace schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Mountlake Terrace home search.
Listing courtesy of North Pacific Properties _LastUpdateTimestamp
There are currently 160 Homes for sale in Mountlake Terrace. The average price for Mountlake Terrace properties is $389,551which is 55% lower than all Homes within a 20 mile radius. The highest priced property in Mountlake Terrace is $668,000 while the lowest priced Home is listed at $187,700. Most of the properties available in Mountlake Terrace are Homes while there are other property types as well. Compared to last month, the average price of real estate in the area has gone up 100%.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.